Property Attributes
- MLS#2025008067
- TypeSingle Family
- Listing Status Active
- ParishJefferson
- CityGrand Isle
- AreaNo Area
- NeighborhoodBourgerol
- Zip70358
- StyleTraditional
- Year Built1996
- Price$ 719,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.47 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
A stunning four-bedroom, four-bathroom beach house overlooking the Gulf of Mexico, perfect for serene weekends in Grand Isle! This updated gem is move-in ready and offers a seamless blend of comfort and style. The roof was replaced in 2021, and the spacious, open floor plan features a living room, kitchen, and dining area beneath a striking cathedral ceiling in the den. Built with sturdy materials both inside and out, this home is designed to stand the test of time. Enjoy breathtaking views from the expansive beachfront deck, or relax on the wraparound deck that offers both sunny and shaded areas. There's ample parking space for boats and cars, along with the convenience of a lift. The kitchen is a chef's dream with granite tile countertops, a central island with slab granite and a wine refrigerator and bar setup, a pantry, and modern appliances, including an LG smooth-top range and microwave. Additional features include storm shutters on all windows for added protection, updated double paned windows throughout, a cargo lift, and an inside laundry room with full-sized Samsung washer and dryer. Enjoy the long carport bays providing ample parking and easy boat parking and turn-around. This beach house truly has everything you need for comfort, convenience, and coastal living. Owner/Agent
| Price History | |
|---|---|
| 12/9/2025 | Listed $719,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Metal |
| Appliances | Elec Stove Con,Dryer,Washer,Wine Cooler,Electric Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Electric Water Heater,Range Hood |
| Gas Y/N | None |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Fiber Siding,Frame |
| Year Built | 1996 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Water Access,Beach Front |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Bourgerol |
| Full Baths | 4 |
| Status | Active |
| Directions | On LA Hwy 1in Grand Isle. On beachside across from the Hurrican Hole |
| City | Grand Isle |
| High School District | Jefferson Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jefferson Parish |
| Elementary School District | Jefferson Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 12.8 |
| Legal Description | Lot 20-B of the resubdivision of lots 19 thru 23 of the plan of A. Bourgerol Subdivision located in Section 26, T22S-R24E, Jefferson Parish |
Interior Features
| Interior Amenities | Attic Access,Beamed Ceilings,Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | VinylTile Floor |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Storm Shutters,Window Treatments |
| Laundry Features | Electric Dryer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry |
| Total Baths | 4 |
| Primary Bathroom Features | Shower Combo |
| Kitchen Area | 224 |
| Kitchen Length | 16 |
| Kitchen Width | 14 |
| Primary on Main | 171.25 |
| Second Bedroom Width | 13.7 |
| Primary Bedroom Area | 164.3 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling Fan(s) |
| Primary Bedroom Width | 10.6 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Lighting,Cargo Lift |
|---|---|
| Parking Features | Covered |
| Lot Size Area | 20473.2 |
| Foundation Details | Piling/Stilt Found |
| Building Area Total | 4378 |
| Lot Dimensions | 60.16x345.09x60.16x347.5 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale