Property Attributes
- MLS#2025017329
- TypeSingle Family
- Listing Status Active
- ParishLafourche
- CityGolden Meadow
- AreaNo Area
- NeighborhoodRural Tract (no Subd)
- Zip70357
- StyleA-Frame
- Year Built1970
- Price$ 69,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.08 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This home has lots of potential and just minutes away from some of the best fishing grounds Louisiana has to offer. This home and property is being sold AS/IS.
| Price History | |
|---|---|
| 12/9/2025 | Listed $69,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Appliances | Range/Oven,Electric Water Heater |
| Gas Y/N | None |
| Architectural Style | A-Frame |
| Construction Materials | Asbestos Siding,Frame,Asbestos |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Lafourche |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Full Baths | 2 |
| Status | Active |
| Directions | The home is located off of LA HWY. 1 in the city of Golden Meadow down a common driveway just north of Chine's Net Shop. |
| City | Golden Meadow |
| High School District | Lafourche Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafourche Parish |
| Elementary School District | Lafourche Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | 1ST: LOT (34' x 100') ON RB, 48 MI. BELOW THIB.; ABOVE BY WEBER CALLAIS; BELOW BY JOSEPH E. DUET. 2ND: LOT (36' x 8'5" x 15') IN G.M.; ABOVE BY WEBER CALLAIS; BELOW BY VICTOR J. PITRE. (179-53)(362-519) |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Primary Bathroom Features | No Special Features |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 9 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Features | None Specified |
| Dining Room Level | First |
| Dining Room Area | 126 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | 3 Cars Park,Carport |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 3484.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1960 |
| Lot Dimensions | 34' X 100' X 36' X 8'5" X 15' |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale